Minnesota Star Tribune football editor Naila-Jean Meyers participates in APSE contest judging on Monday, Feb. 23, 2026.
Minnesota Star Tribune football editor Naila-Jean Meyers participates in APSE contest judging on Monday, Feb. 23, 2026.

LAST UPDATED: 7:41 a.m. PT, Tuesday, March 3, 2026

The results for the digital and print categories are available at: https://apsportseditors.com/2025-apse-contest-results-digital-and-print-sections/

Results for writing and photography categories for the 2025 APSE contest:

Investigative
1. Matt Stanmyre, Keith Sargeant; NJ Advance Media (Newark) (4)  1  |  2  |  3  |  4  |  5
2. Josh Peter, Nick Penzenstadler, Veronica Bravo, Ramon Padilla; USA TODAY Sports (1)   1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10
3. Nathan Fenno; Los Angeles Times   1
4. Julie Scharper, Justin Fenton, Brenna Smith, Jonas Shaffer and Giana Han; The Baltimore Banner (1)   1  |  2  |  3  |  4  |  5  |  6  |  7  |  8
5. Will Hobson, Albert Samaha, Sam Fortier; The Washington Post   1  |  2
6. Don Van Natta Jr., Kalyn Kahler; ESPN.com   1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10
7. Brandon Marcello; CBS Sports   1  |  2  |  3  |  4  |  5
8. Bob Hohler; The Boston Globe   1  |  2
9. Katie Strang; The Athletic   1  |  2
10. Dylan McGuinness, Jonathan M. Alexander, Matt Young; Houston Chronicle   1  |  2  |  3  |  4  |  5

National Beat Writing
1. Ross Dellenger, Yahoo Sports (3)   1 | 2 | 3 | 4
2. Dan Murphy, ESPN.com (1)   1 | 2 | 3 | 4
3. Michael Silver, The Athletic (2)   1 | 2 | 3 | 4
4. Adam Kilgore, The Washington Post   1 | 2 | 3 | 4
5. Gabby Herzig, The Athletic   1 | 2 | 3 | 4
6. Chelsea Janes, The Washington Post   1 | 2 | 3 | 4
7. Alexa Philippou, ESPN.com   1 | 2 | 3 | 4
8. Scott M. Reid, South California News Group   1 | 2 | 3 | 4
9. Kevin Baxter, Los Angeles Times   1 | 2 | 3 | 4

Division A

Team/Locality Beat Writing
1. Adam Himmelsbach, The Boston Globe   1  |  2  |  3  |  4
2. Julia Poe, Chicago Tribune (4)   1  |  2  |  3  |  4
3. Zack Rosenblatt, The Athletic (1)   1  |  2  |  3  |  4
4. Ryan Wood, USA TODAY Sports-Wisconsin   1  |  2  |  3  |  4
5. Tim MacMahon, ESPN.com   1  |  2  |  3  |  4
6. Tony Garcia, Detroit Free Press   1  |  2  |  3  |  4
7. Curt Hogg, USA TODAY Sports-Wisconsin (1)   1  |  2  |  3  |  4
8. Evan Grant, The Dallas Morning News   1  |  2  |  3  |  4
9. Susan Slusser, The San Francisco Chronicle   1  |  2  |  3  |  4
10. Laura Albanese, Newsday   1  |  2  |  3  |  4

Breaking News
1. Brian Fonseca, Steve Politi, NJ Advance Media (Newark) (2)
2. Molly Hensley-Clancy, The Washington Post (1)
T3. Bruce Feldman, Austin Meek, Katie Strang, The Athletic (1)
T3. Meghan L. Hall, USA TODAY Sports (1)
5. Calvin Watkins, Jamie Landers, Elissa Jorgensen, The Dallas Morning News
6. Matthew Futterman, Charlie Eccleshare, The Athletic (1)
7. Scott M. Reid, Southern California News Group
8. Ross Dellenger, Yahoo Sports
9. Adam Himmelsbach, The Boston Globe
10. Brent Schrotenboer, USA TODAY Sports

Columns
1. Bill Plaschke, Los Angeles Times (2)   1  |  2  |  3  |  4
2. Candace Buckner, The Washington Post (1)   1  |  2  |  3  |  4
3. Mike Sielski, The Philadelphia Inquirer (2)   1  |  2  |  3  |  4
4. Steve Politi, NJ Advance Media (Newark) (1)   1  |  2  |  3  |  4
T5. Dan Shaughnessy, The Boston Globe   1  |  2  |  3  |  4
T5. Kevin Sherrington, The Dallas Morning News   1  |  2  |  3  |  4
7. Tim Cowlishaw, The Dallas Morning News   1  |  2  |  3  |  4
8. Bob Klapisch, NJ Advance Media (Newark)   1  |  2  |  3  |  4
9. Barry Svrluga, The Washington Post   1  |  2  |  3  |  4
10. Marcus Thompson, The Athletic   1  |  2  |  3  |  4

Event Coverage
T1. Brad Townsend, Mike Curtis, Shawn McFarland, Tim Cowlishaw, Kevin Sherrington; The Dallas Morning News (3)   1  |  2  |  3  |  4  |  5
T1. Staff; Los Angeles Times (1)   1  |  2  |  3  |  4  |  5
3. Staff; The Athletic (2)   1  |  2  |  3  |  4  |  5
4. Staff; The Philadelphia Inquirer   1  |  2  |  3  |  4  |  5
5. Dave McMenamin, Ramona Shelburne, Tim MacMahon, Tim Bontemps, Kevin Pelton; ESPN.com   1  |  2  |  3  |  4
6. Nicole Yang, Dan Shaughnessy, Tara Sullivan, Ben Volin, Chad Finn; The Boston Globe   1  |  2  |  3  |  4  |  5
T7. Staff; The Seattle Times   1  |  2  |  3  |  4  |  5
T7. Jordan McPherson, Greg Cote, Connie Ogle, Milena Malaver; Miami Herald   1  |  2  |  3  |  4  |  5
9. Bennett Durando, Troy Renck, Sean Keeler, Luca Evans, Matt Schubert; The Denver Post   1  |  2  |  3  |  4  |  5
10. Anthony Sulla-Heffinger, Ben Fowlkes, Kel Dansby, Chuck Mindenhall, Robert Jackman; Yahoo Sports   1  |  2  |  3  |  4  |  5

Explanatory
1. Ron Kroichick, The San Francisco Chronicle (1)
2. Zak Keefer, The Athletic (2)
3. Lorenzo Reyes, USA TODAY Sports
T4. Eric Branch and Noah Furtado, The San Francisco Chronicle
T4. Jeff Seidel, Detroit Free Press (1)
6. Mark Schlabach, ESPN.com (1)
7. Ben Goessling, The Minnesota Star Tribune
8. Ryan S. Clark, ESPN.com (1)
9. Andrew Mahoney, The Boston Globe
10. Scott Lauber, The Philadelphia Inquirer

High School Beat Writing
1. Matt Porter; The Boston Globe (2)   1  |  2  |  3  |  4
2. Greg Riddle; The Dallas Morning News (2)   1  |  2  |  3  |  4
3. Cassidy Hettesheimer; The Minnesota Star Tribune (1)   1  |  2  |  3  |  4
4. Jon Poorman; Houston Chronicle   1  |  2  |  3  |  4
5. Michael Errigo; The Washington Post (2)   1  |  2  |  3  |  4
6. Nathan Canilao; Bay Area News Group   1  |  2  |  3  |  4
7. Richard Obert; The Arizona Republic   1  |  2  |  3  |  4
8. Joseph Santoliquito; The Philadelphia Inquirer   1  |  2  |  3  |  4
9. Chris Dabe; The Advocate/The Times-Picayune   1  |  2  |  3  |  4
10. Zac Bellman; USA TODAY Sports-Wisconsin   1  |  2  |  3  |  4

Long Feature
1. Mike Sielski, The Philadelphia Inquirer (4)
2. Brendan Quinn, The Athletic
3. Luca Evans, The Denver Post
T4. Dotun Akintoye, ESPN.com(2)
T4. Chip Scoggins, The Minnesota Star Tribune
6. Christopher Kamrani, The Athletic
T7. Luke Johnson, The Advocate/The Times-Picayune
T7. Matt Stanmyre, NJ Advance Media (Newark)
9. Adam Himmelsbach, The Boston Globe
10. Kevin Armstrong, NJ Advance Media (Newark)

Projects
1. Kenny Jacoby, Jim Sergent, Jennifer Borresen, Ramon Padilla, Alberto Cuadra, USA TODAY Sports (2)   1 | 2 | 3 | 4 | 5
2. Carson Kessler, Gabby Herzig, Nathan Fenno, Charlie Eccleshare, Alex Andrejev; The Athletic (1)   1 | 2 | 3 | 4 | 5
3. Steve Politi, Patrick Lanni; NJ Advance Media (Newark)   1 | 2 | 3 | 4 | 5
4. Jeff Seidel, Ryan Garza, Brian Kauffman, Brian McNamara; Detroit Free Press   1 | 2 | 3 | 4 | 5
5. Paula Lavigne, Mark Fainaru-Wada, Shwetha Surendran, Liz Merrill; ESPN.com (3)   1 | 2 | 3 | 4 | 5
6. Lochlahn March, Alex Coffey, Matt Breen, Mike Sielski, Scott Lauber; The Philadelphia Inquirer   1 | 2 | 3 | 4 | 5
7. Bailey Johnson, Barry Svrluga, William Neff, Peter W. Stevenson, Brianna Schroer; The Washington Post   1 | 2 | 3 | 4
8. Gordon Wittenmyer, Jason Williams and Jeff Suess; The Cincinnati Enquirer   1 | 2 | 3 | 4 | 5
T9. Staff, The Denver Post   1 | 2 | 3 | 4 | 5
T9. Chip Scoggins, Jim Paulsen, MaryJo Webster, The Minnesota Star Tribune   1 | 2 | 3

Short Feature
1. Kevin Armstrong, NJ Advance Media (Newark) (4)
2. Eric Sondheimer, Los Angeles Times (2)
T3. Peter Baugh, The Athletic
T3. Matt Breen, The Philadelphia Inquirer
5. Steve Buckley, The Athletic
6. Steve Politi, NJ Advance Media (Newark)
7. Neil Best, Newsday
8. David Wilson, ESPN.com
9. Jeff Passan, ESPN.com
10. Noah Furtado, The San Francisco Chronicle

Action Photo
1. Elizabeth Flores, The Minnesota Star Tribune
2. Al Diaz, Miami Herald
3. Armando L. Sanchez, Chicago Tribune
4. Finn Gomez, Detroit Free Press
5. Danielle Parhizkaran, The Boston Globe
6. Michael Johnson, The Advocate/The Times-Picayune
7. Andy Mills, NJ Advance Media (Newark)
8. Brett Coomer, Houston Chronicle
9. Sophia Germer, The Advocate/The Times-Picayune
10. Hans Gutknecht, Southern California News Group

Feature Photo
1. Chris Faytok, NJ Advance Media (Newark)
2. Matthew J. Lee, The Boston Globe
3. Noah K. Murray, Newsday
4. Jason Fochtman, Houston Chronicle
5. David Santiago, Miami Herald
6. Roger Kisby, ESPN.com
7. Keith Birmingham, Southern California News Group
8. Danielle Parhizkaran, The Boston Globe
9. Smiley Pool, The Dallas Morning News
10. Diannie Chavez, The Arizona Republic

Division B

Team/Locality Beat Writing
1. Andy Kostka, The Baltimore Banner (4)   1  |  2  |  3  |  4
2. Ryan Clarke, The Oregonian/OregonLive   1  |  2  |  3  |  4
3. Noah Hiles, Pittsburgh Post-Gazette (1)   1  |  2  |  3  |  4
T4. Jon Blau, The Post and Courier (Charleston, S.C.)   1  |  2  |  3  |  4
T4. Kevin Reynolds, The Salt Lake Tribune   1  |  2  |  3  |  4
6. Joel A. Erickson, IndyStar   1  |  2  |  3  |  4
7. Jason Batacao, The Salt Lake Tribune   1  |  2  |  3  |  4
8. Dustin Dopirak, IndyStar (1)   1  |  2  |  3  |  4
9. Joey Kaufman, The Columbus (Ohio) Dispatch   1  |  2  |  3  |  4
10. Derrick Goold, St. Louis Post-Dispatch   1  |  2  |  3  |  4

Breaking News
1. Sam McDowell, The Kansas City Star (3)
2. Elena Perry, The Spokesman-Review (Spokane, Wash.)
3. Zoe Collins Rath, Austin American-Statesman (1)
T4. Alex Zietlow, The Charlotte Observer
T4. Jacob Calvin Meyer, The Baltimore Sun
6. Shelby Swanson, The News & Observer (Raleigh, N.C.) (1)
7. Seth Rorabaugh, Pittsburgh Tribune-Review (1)
T8. Jadyn Watson-Fisher and Steve Wiseman, The News & Observer (Raleigh, N.C.)
T8. Greg Luca, San Antonio Express-News
10. Theo Lawson, The Spokesman-Review (Spokane, Wash.)

Event Coverage
1. Kyle Goon, Childs Walker, Giana Han, Giacomo Bologna and photo staff, The Baltimore Banner (4)   1  |  2  |  3  |  4  |  5
2. Kacen Bayless, Vahe Gregorian, Matthew Kelly, Blair Kerkhoff and Sam McDowell, The Kansas City Star (1)   1  |  2  |  3  |  4  |  5
T3. Lance Lysowski, Jay Skurski, Katherine Fitzgerald and Ben Tsujimoto, The Buffalo News   1  |  2  |  3  |  45
T3. Greg Luca and Mike Finger, San Antonio Express-News   1  |  2  |  3  |  4  |  5
T3. Aria Gerson, Gentry Estes and Paul Skrbina, The Tennessean (1)   1  |  2  |  3  |  4  |  5
T6. Scott Fowler, Chase Jordan, Mark Price and Alex Zietlow, The Charlotte Observer   1  |  2  |  3  |  45
T6. Payton Titus, C.L. Brown, Jason Frakes, Ryan Black and Brooks Holton, Courier Journal (Louisville, Ky.)   1  |  2  |  3  |  45
T8. Steve Wiseman and Luke DeCock, The News & Observer (Raleigh, N.C.)   1  |  2  |  3  |  4  |  5
T8. Staff, The Oklahoman   1  |  2  |  3  |  4  |  5
10. Chris Harlan, Kevin Gorman, Paul Schofield, Chuck Curti and Bill Hartlep, Pittsburgh Tribune-Review   1  |  2  |  3  |  4  |  5

High School Beat Writing
1. Connor Pignatello, Advance Media New York (Syracuse)   1 | 2 | 3 | 4
2. Jason Frakes, Courier Journal (Louisville, Ky.) (1)   1 | 2 | 3 | 4
T3. Jordan Davis, The Oklahoman (2)   1 | 2 | 3 | 4
T3. Langston Wertz, The Charlotte Observer (1)   1 | 2 | 3 | 4
5. Kyle Neddenriep, IndyStar (2)   1 | 2 | 3 | 4
T6. Clevis Murray, The Buffalo News   1 | 2 | 3 | 4
T6. Mike White, Pittsburgh Post-Gazette   1 | 2 | 3 | 4
8. Christina Huang, San Antonio Express-News   1 | 2 | 3 | 4
9. Nik Streng, The Oregonian   1 | 2 | 3 | 4
10. Tyler Palmateer, The Tennessean   1  |  2  |  3  |  4

Columns
1. Kyle Goon, The Baltimore Banner (4)   1  |  2  |  3  |  4
2. Gregg Doyel, IndyStar (1)   1  |  2  |  3  |  4
3. Mike Bianchi, Orlando Sentinel (1)   1  |  2  |  3  |  4
4. Bill Oram, The Oregonian   1  |  2  |  3  |  4
5. Jenni Carlson, The Oklahoman   1  |  2  |  3  |  4
6. Zach Osterman, IndyStar   1  |  2  |  3  |  4
7. Gordon Monson, The Salt Lake Tribune   1  |  2  |  3  |  4
8. Scott Hamilton, The Post and Courier (Charleston, S.C.)   1  |  2  |  3  |  4
9. Vahe Gregorian, The Kansas City Star   1  |  2  |  3  |  4
10. Joe Starkey, Pittsburgh Post-Gazette   1  |  2  |  3  |  4

Explanatory
1. Paul Mancano, The Baltimore Banner (3)
2. Chris Carlson and Mike Waters, Advance Media New York (Syracuse) (1)
3. Jesse Newell, The Kansas City Star (1)
4. Noah White, The Buffalo News
5. Kevin Reynolds, The Salt Lake Tribune
6. Gregg Doyel, IndyStar
7. Jon Blau, The Post and Courier (Charleston, S.C.)
8. Eli Hoff, St. Louis Post-Dispatch (1)
9. Danny Webster, Las Vegas Review-Journal
10. David Eckert, Austin American-Statesman

Long Feature
1. Noah Hiles, Pittsburgh Post-Gazette (3)
2. Shelby Swanson, The News & Observer (Raleigh, N.C.) (2)
3. Nate Atkins, IndyStar
4. Tom D’Angelo, The Palm Beach Post
5. Max Ralph, PennLive/Patriot-News (Harrisburg, Pa.)
6. Ryan Clarke, The Oregonian
7. David Cloninger, The Post and Courier (Charleston, S.C.)
8. Bill Oram, The Oregonian (1)
T9. Dave Boling, The Spokesman-Review
T9. Chris Mason, MassLive.com/The Republican (Springfield, Mass.)

Projects
1. Staff; The Oklahoman (4)   1  |  2  |  3  |  4  |  5
2. Paul Skrbina and Keith Sharon; The Tennessean (1)   1  |  2  |  3  |  4
3. Gerry Dulac, Jason Mackey, Keith Barnes, Anya Sostek, Roberta Burkhart; Pittsburgh Post-Gazette   1  |  2  |  3  |  4  |  5
4. Lee Sanderlin, Danielle Allentuck, Paul Mancano; The Baltimore Banner   1  |  2  |  3 
5. Scott Fowler, Theoden Janes, Jeff Siner, Diamond Vences, Lydia Craver; Charlotte Observer   1  |  2  |  3  |  4  |  5
6. Dana Hunsinger Benbow; IndyStar (1)   1  |  2  |  3  |  4  |  5
7. Noah White, Tim O’Shei; The Buffalo News   1  |  2  |  3  |  4  |  5
8. Childs Walker, Sam Cohn, Kiersten Hacker; The Baltimore Sun   1  |  2  |  3  |  4  |  5
9. Kyle Fredrickson; The Denver Gazette   1  |  2  |  3 
10. Bill Hartlep, Chuck Curti, Paul Schofield, Chris Harlan, Tim Benz; Pittsburgh Tribune-Review   1  |  2  |  3  |  4  |  5

Short Features
1. Jenni Carlson, The Oklahoman (3)
2. Shelby Swanson, The News & Observer (Raleigh, N.C.) (1)
3. Julie Jag, The Salt Lake Tribune (1)
4. Sam Cohn, The Baltimore Sun (1)
T5. Francesca Bond, The Buffalo News
T5. Zoe Collins Rath, Austin American-Statesman
7. Jeff McDonald, San Antonio Express-News
T8. Joe Freeman, The Oregonian
T8. Brian Wacker, The Baltimore Sun
10. Doug Fernandes, Sarasota Herald-Tribune

Action Photo
1. Nikos Frazier, Omaha World-Herald
2. Sara Diggins, Austin American-Statesman
3. Grace Smith, IndyStar
4. Matt Freed, Pittsburgh Post-Gazette
5. Jonah Hinebaugh, Naples Daily News
6. Kenneth K. Lam, The Baltimore Sun
7. Mike Lang, Sarasota Herald-Tribune
8. Melissa Melvin-Rodriguez, The Charlotte Observer
9. Justin Guido, Pittsburgh Post-Gazette
10. Daryn Slover, Portland Press Herald

Feature Photo
1. Grace Smith, IndyStar
2. Chris Machian, Omaha World-Herald
3. Sam Owens, San Antonio Express-News
4. Tammy Ljungblad, The Kansas City Star
5. Wesley Lapointe, The Baltimore Banner
6. Matt Stone, Courier Journal (Louisville, Ky.)
7. Dennis Nett, Advance Media New York (Syracuse)
8. Robert Willett, The News & Observer (Raleigh, N.C.)
9. Karl Merton Ferron, The Baltimore Sun
10. Jonah Hinebaugh, Naples Daily News

Division C

Team/Locality Beat Writing
1. Amie Just, Lincoln Journal Star (2)   1  |  2  |  3  |  4
2. Taylor Eldridge, Wichita Eagle (1)   1  |  2  |  3  |  4
3. Christian Caple, On Montlake (1)  1  |  2  |  3  |  4
4. Adam Sparks, Knoxville News Sentinel (1)   1  |  2  |  3  |  4
5. Shaun Goodwin, Idaho Statesman   1  |  2  |  3  |  4
T6. Drew Hill, The Daily Memphian   1  |  2  |  3  |  4
T6. Kellis Robinett, Wichita Eagle   1  |  2  |  3  |  4
8. Art Stapleton, The Record (Bergen, N.J.)   1  |  2  |  3  |  4
9. Steven Johnson, Fort Worth Star-Telegram   1  |  2  |  3  |  4
10. Pete Caldera, The Record (Bergen, N.J.) (1)   1  |  2  |  3  |  4

Breaking News
1. Nick Wilson, The News-Press (Fort Myers, Fla.) (3)
2. Dan DeLuca, The News-Press (Fort Myers, Fla.) (2)
3. Nick Harris and Harriet Ramos, Fort Worth Star-Telegram
4. Amie Just, Lincoln Journal Star
5. Sean Davis, Wisconsin State Journal
6. Jason Munz, The Commercial Appeal (1)
7. Taylor Eldridge, The Wichita Eagle
8. Travis Brown, KBTX.com
9. Garry Smits, Florida Times-Union
10. Matt Case and Mark Berman, The Roanoke Times

Columns
1. Christian Caple, On Montlake (1)  1  |  2  |  3  |  4
2. Tyler Dunne, Go Long  1  |  2  |  3  |  4
3. Jim Polzin, Wisconsin State Journal (Madison) (2) 1  |  2  |  3  |  4
4. Kevin Brockway, The Gainesville Sun  1  |  2  |  3  |  4
5. Amie Just, Lincoln Journal Star (1)  1  |  2  |  3  |  4
6. Ryan O’Halloran, The Florida Times-Union (Jacksonville)  1  |  2  |  3  |  4
7. Art Stapleton, The Record (Bergen County, N.J.)  1  |  2  |  3  |  4
8. Mark Story, Lexington Herald-Leader (1)  1  |  2  |  3  |  4
9. Mac Engel, Fort Worth Star-Telegram (1)  1  |  2  |  3  |  4
10. Drew Hill, The Daily Memphian  1  |  2  |  3  |  4

Event Coverage
1. Mike Berardino, Tom Noie; South Bend Tribune  1  |  2  |  3  |  4  |  5
2. Ben Roberts, John Clay, Mark Story, Cameron Drummond, Brian Simms; Lexington Herald-Leader    1  |  2  |  3  |  4  |  5
3. Michael Niziolek, The Hearld-Times (Bloomington, Ind.)  1  |  2  |  3  |  4  |  5
4. Kevin Brockway, Noah Ram; The Gainesville Sun  1  |  2  |  3  |  4  |  5
5. Scott Richey, Bob Asmussen; The News-Gazette (Champaign, Ill.)  1  |  2  |  3  |  4  |  5
6. Brent Wagner, Amie Just, Justin Wan; Lincoln Journal-Star  1  |  2  |  3  |  4  |  5
7. Michal Dwojak, Joshua Welge, Joe Aguilar; Northwest Herald (Crystal Lake, Ill.)  1  |  2  |  3  |  4  |  5
8. Will Cheney, David Westin, Doug Stutsman; Augusta Chronicle  1  |  2  |  3  |  4  |  5
9. John Bednarowski, Marietta Daily Journal  1  |  2  |  3  |  4  |  5
10. Staff, Capital Gazette (Annapolis, Md.) 1  |  2  |  3  |  4  |  5

Explanatory
1. Reagan Hoverman, Duluth (Minn.) News Tribune (2)
2. Tyler Dunne, Go Long
3. Amie Just, Lincoln Journal Star (2)
4. Todd D. Milewski, Wisconsin State Journal (Madison)
T5. Gerald Thomas, Tallahassee Democrat (2)
T5. Tim Buckley, The Daily Memphian
7. Shaun Goodwin, Idaho Statesman (Boise)
T8. Matt Case, The Roanoke Times
T8. Brendan Howe, Butler (Pa.) Eagle
10. John Clay, Lexington Herald-Leader

High School Beat Writing
T1. Charles Baggarly, Fort Worth Star-Telegram (2)   1  |  2  |  3  |  4
T1. Dan DeLuca, The News-Press (Fort Myers, Fla.) (2)   1  |  2  |  3  |  4
T1. Jared Peck, Lexington Herald-Leader   1  |  2  |  3  |  4
4. Sean Farrell, The Record (Bergen, N.J.) (1)   1  |  2  |  3  |  4
5. Chris Basnett, Lincoln Journal Star   1  |  2  |  3  |  4
6. Katherine Fominykh, Capital Gazette (Annapolis, Md.) (1)   1  |  2  |  3  |  4
T7. Clayton Freeman, Florida Times-Union   1  |  2  |  3  |  4
T7. Luke Thompson, Yakima (Wash.) Herald-Republic   1  |  2  |  3  |  4
8. Lou Bezjak, The State (Columbia, S.C.)   1  |  2  |  3  |  4
10. John Bednarowski, Marietta Daily Journal   1  |  2  |  3  |  4

Long Feature
1. Amie Just, Lincoln Journal-Star (5)
2. Cora Hall, Knoxville News
3. Chris Vinel, Daytona Beach News-Journal
4. Taylor Eldridge, The Wichita Eagle
5. Tyler Dunne, Go Long (1)
6. Art Stapleton, The Record
7. Adam Sparks, Knoxville News
8. Drew Hill, The Daily Memphian
9. Jon Hale, Lexington Herald-Leader
10. Travis Brown, KBTX.com

Projects
1. Jordan Kaye and Tracy Glantz, The State (Columbia, S.C.) (5)   1  |  2  |  3  |  4  |  5
2. Adam Sparks, Knoxville News Sentinel (1)   1  |  2  |  3  |  4
3. Drew Hill, The Daily Memphian   1  |  2  |  3  |  4 
4. Shaun Goodwin, Idaho Statesman   1  |  2  |  3 
5. Amie Just, Lincoln Journal Star   1  |  2  |  3  |  4  |  5
6. Michael Niziolek, The Herald-Times (Bloomington, Ind.)   1  |  2  |  3 
7. Derek Pyda, Brendan Howe and Jake Merda Adams, Butler (Pa.) Eagle   1  |  2  |  3
8. Jason Munz, The Commercial Appeal (Memphis, Tenn.)   1  |  2  |  3 
9. Staff, Capital Gazette (Annapolis, Md.)   1  |  2  |  3  |  4  |  5
10. John Canzano, JohnCanzano.com   1  |  2  |  3  

Short Features
1. Katherine Fominykh, Capital Gazette (Annapolis, Md.) (2)
2. Chapel Fowler, The State (Columbia, S.C.) (2)
3. Taylor Eldridge, The Wichita Eagle
T4. Sam Hutchens, Clarion Ledger (Jackson, Miss.) (2)
T4. Adam Engel, Laramie Boomerang
6. Frank Bonner II, The Daily Memphian
7. Dave Eminian, Peoria Journal Star
8. Michael Niziolek, The Herald-Times (Bloomington, Ind.)
9. Rachel Roberts, Idaho Statesman
10. Ethan Hanson, Journal & Courier (Lafayette, Ind.)

Action Photo
1. Michael Clubb, South Bend Tribune
2. David Tucker, Daytona Beach News-Journal
3. Darin Oswald, Idaho Statesman
4. Amanda McCoy, Fort Worth Star-Telegram
5. Yannick Peterhans, The Record (Bergen, N.J.)
6. Naji Saker, JohnCanzano.com
7. Tim Healy, JohnCanzano.com
8. Jesse Bruner, Topeka Capital-Journal
9. Travis Heying, Wichita Eagle
10. Paul Gillespie, Capital Gazette

Feature Photo
1. Sarah A. Miller, Idaho Statesman
2. Christopher Torres, Fort Worth Star-Telegram
3. Naji Saker, JohnCanzano.com
4. Arthur Trickett-Wile, Lincoln Journal Star
5. Patrick Lantrip, The Daily Memphian
6. Dwayne McLemore, The State (Columbia, S.C.)
7. Michael Clubb, South Bend Tribune
8. Chris Day, The Commercial Appeal
9. Katie Goodale, The Augusta Chronicle
10. Jeff Blake, The State (Columbia, S.C.)

Division D

Team/Locality Beat Writing
1. Adam Cole, Montgomery Advertiser (3)   1  |  2  |  3  |  4
2. Brett Vito, Denton Record-Chronicle (1)   1  |  2  |  3  |  4
T3. Lulu Kesin, Greenville News   1  |  2  |  3  |  4
T3. Jackson Fuller, Southwest Times Record (Fort Smith, Ark.)   1  |  2  |  3  |  4
T5. Calum McAndrew, Columbia Daily Tribune (1)   1  |  2  |  3  |  4
T5. Brad Schlossman, Grand Forks Herald (1)   1  |  2  |  3  |  4
7. Alex Miller, Bryan-College Station Eagle   1  |  2  |  3  |  4
8. Anna Snyder, Fayetteville Observer (N.C.)   1  |  2  |  3  |  4
9. Emilee Smarr, Tuscaloosa News   1  |  2  |  3  |  4

Breaking News
1. Amelia Hurley and Jaeden Day, Montgomery Advertiser (3)
2. Sean Highkin, The Rose Garden Report (2)
3. Emilee Smarr, The Tuscaloosa News
4. Taylor Lyons, The Aegis
5. Shelly Stallsmith, York (Pa.) Daily Record (1)
6. Sarah Clifton, Montgomery Advertiser
7. Dylan Jespersen, Petoskey News-Review
8. Cory Diaz, The Daily Advertiser (Lafayette, La.)
9. Nicholas Coppola, Las Cruces Sun-News
10. Tim Dashiell and Tom Smith, Carroll County Times

Columns
1. Rodd Baxley, Fayetteville Observer (N.C.) (1)  1  |  2  |  3  |  4
2. Don Williams, Lubbock Avalanche-Journal (2)  1  |  2  |  3  |  4
3. Chase Goodbread, The Tuscaloosa News (2)  1  |  2  |  3  |  4
4. Sean Highkin, The Rose Garden Report (1)  1  |  2  |  3  |  4
5. Brad Schlossman, Grand Forks Herald  1  |  2  |  3  |  4
6. Frank Bodani, York (Pa.) Daily Record  1  |  2  |  3  |  4
7. Nathan Giese, Lubbock Avalanche-Journal  1  |  2  |  3  |  4
8. Matt Trowbridge, Rockford Register Star  1  |  2  |  3  |  4
9. Dan D’Addona, The Holland Sentinel  1  |  2  |  3  |  4
10. Matt Schuckman, Muddy River Sports  1  |  2  |  3  |  4

Event Coverage
1. Marc Weiszer, Athens Banner-Herald  1  |  2  |  3  |  4  |  5
2. James F. Moore Jr., The Fayetteville Observer (N.C.)  1  |  2  |  3  |  4  |  5
3. Calum McAndrew, Columbia Daily Tribune  1  |  2  |  3  |  4  |  5
4. Colin Gay, Chase Goodbread, Amelia Hurley and Emilee Smarr, The Tuscaloosa News  1  |  2  |  3  |  4  |  5
5. Frank Bodani, York (Pa.) Daily Record  1  |  2  |  3  |  4  |  5
T6. Tim Dashiell, Anthony Maluso, Brian Krista, Carroll County Times  1  |  2  |  3  |  4  |  5
T6. Loren Nelson and Jeff Lawler, Legacy Hockey  1  |  2  |  3  |  4  |  5
T6. Will Dwyer and Graham Baakko, Vanderbilt Commodores On SI  1  |  2  |  3  |  4  |  5
9. Adam Cole and Jaeden Day, Montgomery Advertiser  1  |  2  |  3  |  4  |  5
10. Matt Schuckman, Muddy River Sports  1  |  2  |  3  |  4  |  5

Explanatory
1. Chase Goodbread, The Tuscaloosa News (6)
2. Sean Highkin, The Rose Garden Report
3. Brett Vito, Denton Record-Chronicle
4. Brad Schlossman, Grand Forks Herald
5. Adam Cole, Montgomery Advertiser
6. Mennatalla Ibrahim and Sam Jane, The Shirley Povich Center for Sports Journalism
7. Christina Long, WholeHogSports.com
8. Matt Trowbridge, Rockford Register Star
9. Calum McAndrew, Columbia Daily Tribune
10. Kyle Grabowski, MetroWest Daily News

Long Feature
1. Shelly Stallsmith, York (Pa.) Daily Record (3)
2. Matt Schuckman, Muddy River Sports (1)
3. Chase Goodbread, The Tuscaloosa News
T4. Paul Witwer, San Angelo Standard-Times (1)
T4. Jonathan Hull, Wichita Falls Times-Record News
6. Nathan Giese, Lubbock Avalanche-Journal
7. Tim Dumas, MetroWest Daily News (1)
T8. Adam Cole, Montgomery Advertiser
T8. Don Williams, Lubbock Avalanche-Journal
10. Jane Allison Havsy, Daily Record (Rockaway, N.J.)

Projects
1. The Shirley Povich Center for Sports Journalism (3)   1  |  2  |  3  |  4  |  5
2. Brett Vito; Denton Record-Chronicle (1)   1  |  2  |  3  |  4
